物流术语
摘自《物流专业英语》
基本概念术语
| 中 | 英 |
|---|---|
| 物品 | Article |
| 物流 | Logistics |
| 物流活动 | Logistics activity |
| 物流作业 | Logistics operation |
| 物流模数 | Logistics modulus |
| 物流技术 | Logistics technology |
| 物流成本 | Logistics cost |
| 物流管理 | Logistics management |
| 物流中心 | Logistics center |
| 物流网络 | Logistics network |
| 物流信息 | Logistics information |
| 物流企业 | Logistics enterprise |
| 物流单证 | Logistics documents |
| 物流联盟 | Logistics alliance |
| 供应物流 | Supply logistics |
| 生产物流 | Production logistics |
| 销售物流 | Distribution logistics |
| 回收物流 | Returned logistics |
| 废弃物物流 | waste material logistics |
| 绿色物流 | Environmental logistics |
| 企业物流 | Internal logistics |
| 社会物流 | External logistics |
| 军事物流 | Military logistics |
| 国际物流 | International logistics |
| 第三方物流 | Third-part logistics(TPL) |
| 定制物流 | Customized logistics |
| 虚拟物流 | Virtual logistics |
| 增值物流服务 | Value-added logistics service |
| 供应链 | Supply chain |
| 条码 | Bar code |
| 电子数据交换 | Electronic data interchange(EDI) |
| 有形损耗 | Tangible loss |
| 无形损耗 | Intangible loss |
物流作业术语
| 中 | 英 |
|---|---|
| 运输 | Transportation |
| 联合运输 | Combined Transport |
| 直达运输 | Through Transport |
| 中转运输 | Transfer Transport |
| 甩挂运输 | Drop and Pull Transport |
| 集装运输 | Containerized Transport |
| 集装箱运输 | Container Transport |
| 门到门 | Door to Door |
| 整箱货 | Full Container Load(FCL) |
| 拼箱货 | Less than Container Load(LCL) |
| 储存 | Storing |
| 保管 | Storage |
| 物品储备 | Article reserves |
| 库存 | Inventory |
| 经常库存 | Cycle Inventory |
| 安全库存 | Safety Inventory |
| 库存周期 | Inventory Cycle Time |
| 前置(提前)期 | Lead Time |
| 订货处理周期 | Order Cycle Time |
| 货垛 | Goods Stack |
| 堆码 | Stacking |
| 搬运 | Handing / Carrying |
| 装卸 | Loading and Unloading |
| 单元装卸 | Unit Loading and Unloading |
| 包装 | Package / Packaging |
| 销售包装 | Sales Package |
| 定牌包装 | Packing of Nominated Brand |
| 中性包装 | Neutral Packing |
| 运输包装 | Transport Package |
| 托盘包装 | Palletizing Package |
| 集装化 | Containerization |
| 散装化 | In Bulk |
| 直接换装 | Cross Docking |
| 配送 | Distribution |
| 共同配送 | Joint Distribution |
| 配送中心 | Distribution Center |
| 分拣 | Sorting |
| 拣选 | Ordering picking |
| 集货 | Goods collection |
| 组配 | Assembly |
| 流通加工 | Distribution processing |
| 冷链 | Cold chain |
| 检验 | Inspection |
物流技术装备与设施术语
| 中 | 英 |
|---|---|
| 仓库 | Warehouse |
| 库房 | Storehouse |
| 自动化仓库 | Automatic Warehouse |
| 立体仓库 | Stereoscopic Warehouse |
| 虚拟仓库 | Virtual Warehouse |
| 保税仓库 | Boned Warehouse |
| 出口监管仓库 | Export supervised warehouse |
| 海关监管仓库 | Cargo under custom's supervision |
| 冷藏区 | Chill space |
| 冷冻区 | Freeze space |
| 控湿储存区 | Humidity controlled space |
| 温度可控区 | Temperature controlled space |
| 收货区 | Receiving space |
| 发货区 | Shipping space |
| 料棚 | Goods shed |
| 货场 | Goods yard |
| 货架 | Goods shelf |
| 托盘 | Pallet |
| 叉车 | Fork lift truck |
| 输送机 | Conveyor |
| 自动导引车 | Automatic guided vehicle |
| 箱式车 | Box car |
| 集装箱 | Container |
| 标准箱 | Twenty-feet equivalent unit(TEU) |
| 特种货物集装箱 | Specific cargo container |
| 全集装箱船 | Full container ship |
| 铁路集装箱场 | Railway container yard |
| 公路集装箱中转站 | Inland container depot |
| 集装箱货运站 | Container freight station(CFS) |
| 集装箱码头 | Container terminal |
| 国际铁路联运 | International through railway transport |
| 国际多式联运 | International multi-transport |
| 大陆桥运输 | Land bridge transport |
| 班轮运输 | Liner transport |
| 租船运输 | Shipping by chartering |
| 船务代理 | Shipping agency |
| 国际货运代理 | International freight forwarding agent |
| 理货 | Tally |
| 国际货物运输保险 | International transportation cargo |
| 报关 | Customs declaration |
| 报关行 | Customs broker |
| 进出口商品检验 | Commodity inspection |
物流管理术语
| 中 | 英 |
|---|---|
| 物流战略 | Logistics strategy |
| 物流战略管理 | Logistics strategy management |
| 仓库管理 | Warehouse management |
| 仓库布局 | Warehouse layout |
| 库存控制 | Inventory control |
| 经济订货批量 | Economic order quantity(EOQ) |
| 定量订货方式 | Fixed-quantity system(FQS) |
| 定期订货方式 | Fixed-interval system(FIS) |
| ABC分类管理 | ABS classification |
| 电子订货系统 | Electronic order system(EOS) |
| 准时制 | Just in time |
| 准时制物流 | Just-in-time logistics |
| 零库存技术 | Zero-inventory Technology |
| 物流成本管理 | Logistics cost control |
| 物料需求计划 | Material requirements planning(MRP) |
| 制造资源计划 | Manufacturing resource planning(MRP Ⅱ) |
| 配送需求计划 | Distribution requirements planning(DRP) |
| 配送资源计划 | Distribution resource planning(DRP Ⅱ) |
| 物流资源计划 | Logistics resource planning(LRP) |
| 企业资源计划 | Enterprise resource planning(ERP) |
| 供应链管理 | Supply chain management(SCM) |
| 快速反应 | Quick response(QR) |
| 有效客户反映 | Efficient customer response(ECR) |
| 连续库存补充计划 | Continuous replenishment program(CRP) |
| 计算机辅助订货系统 | Computer assisted ordering(CAO) |
| 供应商管理库存 | Vendor managed inventory(VMI) |
| 业务外包 | Outsourcing |
物流常用术语及英文对照
| 中 | 英 |
|---|---|
| 交错码放 | alternate tiers row pattern |
| 砌砖式码放 | brick pattern |
| 整齐码放 | block pattern row pattern |
| 针轮式码放 | pinwheel pattern |
| 无人搬运车 | AGV |
| 膨胀螺丝 | anchoring |
| 集合包装 | assembly packaging |
| 平均存货 | average inventory |
| 电瓶 | battery |
| 横撑、横梁 | beam |
| 皮带式输送机 | belt conveyor |
| 国际物流中心保税仓库 | bonded warehouse |
| 缓冲储备 | buffer stock |
| 悬臂架 | cantilever shelving |
| 货物 | cargo freight |
| 搬运 | carrying |
| 链条式输送机 | chain conveyor |
| 充电机 | charger |
| 冷冻链系统 | cold chain system |
| 公共承运人 | common carrier |
| 装运整合 | consolidation |
| 集装箱中转站 | container terminal |
| 契约承运人 | contract carrier |
| 契约物流 | contract logistics |
| 平衡式电动堆高机 | counterbalance truck |
| 周期存货 | cycle inventory |
| 配送 | delivery |
| 斜撑 | diagonal bracing |
| 月台门封 | dock shelter |
| 双层深式重型物料钢架 | double-deep pallet racking |
| 直入式重型物料钢架 | drive-in pallet racking |
| 干货 | dry cargo |
| 电子资料交换 | electronic data interchange |
| 加工出口区 | EDI export processing zone |
| 供应比率 | fill rate |
| 地面面积利用率 | floor utilization percentage |
| 重型流力架 | flow(dynamic) racking |
| 轻型流力架 | flow(dynamic) rack shelving |
| 叉车 | forklift truck |
| 四向式电动堆高机 | four-way reach truck |
| 支柱组 | frame |
| 脚底板 | frame feet |
| 柱连杆 | frame joint |
| 货物集装箱 | freight container |
| 一般货物 | general cargo |
| 油压拖板车 | hand pallet truck |
| 横撑 | horizontal bracing |
| 工业门 | industrial door |
| 工业车辆 | industrial vehicle |
| 复合一贯运输 | intermodal transportation |
| 捆扎加固 | lashing |
| 激光引导无人搬运车 | LGV |
| 装载效率 | load efficient |
| 装卸 | loading and unloading |
| 物流效用 | logistics utilities |
| 物流 | logistics |
| 物料搬运 | materials handling |
| 积层架 | mezzanines floor |
| 料盒式自动仓库系统 | mini-load AS/RS |
| 移动柜 | mobile shelving |
| 净单元货载尺寸 | net unit load size |
| 理货区 | operation area |
| 电动捡料车 | electronic picking truck |
| 指令拣选 | order picking |
| 订单完成率 | order shipped complete |
| 包装货物 | package cargo |
| 包装 | packaging |
| 托盘、栈板 | pallet |
| 栈板笼架 | pallet container |
| 通用托盘系统 | pallet pool system |
| 传统式重型物料钢架 | pallet racking |
| 托盘装载方式 | palletizing pattern |
| 货物聚集 | pick up |
| 拣货、拣选作业 | picking |
| 货运标识 | pictorial marking for handling |
| 平面尺寸 | plan view size |
| 物料盒 | plastic bin |
| 塑胶栈板 | plastic pallet |
| 物流容器、站台月台 | platform |
| 物流标准 | physical distribution model |
| 电动拖板车 | powered pallet truck |
| 自走式电动堆高机 | powered stacker |
| 后推式重型物料钢架 | push-back pallet racking |
| 货架 | rack |
| 标示牌 | rack notice |
| 前伸式电动堆高机 | reach truck |
| 通用容器 | returnable container |
| 笼车 | roll container |
| 滚筒式输送机 | roller conveyor |
| 插销 | safety pin |
| 安全储备 | safety stock |
| 洗地机 | scrubber |
| 临时周转仓库 | shed |
| 轻量型物料钢架 | shelving |
| 梭车 | shuttle car |
| 条板式输送机 | slat conveyor |
| 角钢架 | slotted-angle shelving |
| 分类 | sorting |
| 特殊货物 | special cargo |
| 现场储备 | spot stock |
| 自动存取机高架吊车 | stacker crane |
| 堆垛 | stacking |
| 缺货频率 | stock out frequency |
| 存储 | storage |
| 跨梁 | support bar |
| 表面利用率 | surface utilization percentage |
| 扫地机 | sweeper |
| 物流台车 | table trolley |
| 第三方物流 | third part logistics |
| 第三方物流服务商 | third party logistics service provider |
| 中转存货 | transit inventory |
| 运输 | transportation |
| 运输包装系列尺寸 | transportation package size by modular coordination |
| 盘式输送机 | tray conveyor |
| 卡车货运站 | truck terminal |
| 转盘(变更输送方向) | turntable |
| 单元货载系统 | unit load system |
| 支柱 | upright |
| 护脚 | upright protectors |
| 附加值网络 | value added network(VAN) |
| 垂直输送机 | vertical conveyor |
| 窄巷道电动堆高机 | very narrow aisle truck |
| 仓库 | warehouse |
| 仓储控制系统 | Warehouse Control System(WCS) |
| 及时配送 | Just in time(JIT) |
| 顺畅流动 | flow-through distribution |
| 交叉配送 | cross docking |
| 销售时点信息 | pos |
END
