iPhone分辨率总结
| 设备 iPhone | 屏幕尺寸 Screen Size | 逻辑分辨率 Point | 缩放因子Scale Factor | 设备分辨率 Pixel(像素) | 物理显示分辨率 (网站数据) | PPI 缩放因子和PPI对应 |
|---|---|---|---|---|---|---|
| 3GS | 3.5-inch | 320*480 | @1x | 320*480 | 163 | |
| 4/4S | 3.5-inch | 320*480 | @2x | 640*960 | 326 | |
| 5/5S/5C/SE | 4-inch | 320*568 | @2x | 640*1136 | 326 | |
| 6/6S/7/8 | 4.7-inch | 375*667 | @2x | 750*1334 | 326 | |
| 6P/6SP/7P/8P | 5.5-inch | 414*736 | @3x | 1242*2208 | 1080*1920 | 401 |
| X/XS/11 Pro | 5.8-inch | 375*812 | @3x | 1125*2436 | 458 | |
| XS Max/11 Pro Max | 6.5-inch | 414*896 | @3x | 1242*2688 | 458 | |
| XR/11 | 6.1-inch | 414*896 | @2x | 828*1792 | 326 | |
| 12 mini | 5.4-inch | 375*812 | @3x | 1125*2436 | 1080*2340 | 476 |
| 12 | 6.1-inch | 390*844 | @3x | 1170*2532 | 1170*2532 | 460 |
| 12 Pro | 6.1-inch | 390*844 | @3x | 1170*2532 | 1170*2532 | 460 |
| 12 Pro Max | 6.7-inch | 428*926 | @3x | 1284*2778 | 1284*2778 | 458 |
